Calculate income tax under New or Old Regime for FY 2025-26 (AY 2026-27). Includes 87A rebate, surcharge, HRA, 80C–80U deductions, and full New vs Old comparison. Budget 2025 updated.
⚠️ Disclaimer: Estimates only. Consult a CA or registered tax professional for your specific situation.
Enter income details in the Calculator tab to see your personalised comparison.
How much total deduction you need in Old Regime to match New Regime tax — by income level.
| Annual Income | New Regime Tax | Old Regime Tax (no ded.) | Need Deductions > |
|---|
Old Regime tax shown with only Standard Deduction (₹50K). If your extra deductions exceed the last column, Old Regime wins.
| Income Slab | Rate | Notes |
|---|---|---|
| Up to ₹4,00,000 | Nil | Basic exemption limit |
| ₹4,00,001 – ₹8,00,000 | 5% | |
| ₹8,00,001 – ₹12,00,000 | 10% | |
| ₹12,00,001 – ₹16,00,000 | 15% | |
| ₹16,00,001 – ₹20,00,000 | 20% | |
| ₹20,00,001 – ₹24,00,000 | 25% | |
| Above ₹24,00,000 | 30% |
| Income Slab | Rate |
|---|---|
| Up to ₹2,50,000 | Nil |
| ₹2,50,001 – ₹5,00,000 | 5% |
| ₹5,00,001 – ₹10,00,000 | 20% |
| Above ₹10,00,000 | 30% |
Senior Citizens (60–80): Nil up to ₹3,00,000 | Super Senior (80+): Nil up to ₹5,00,000
Std Deduction: ₹50,000 (salaried) | 87A Rebate: ₹12,500 if taxable income ≤ ₹5,00,000
| Income Range | New Regime Surcharge | Old Regime Surcharge |
|---|---|---|
| Up to ₹50 lakh | Nil | Nil |
| ₹50L – ₹1 crore | 10% | 10% |
| ₹1Cr – ₹2 crore | 15% | 15% |
| ₹2Cr – ₹5 crore | 25% | 25% |
| Above ₹5 crore | 25% (capped) | 37% |
✅ Health & Education Cess: 4% on (Income Tax + Surcharge). Marginal relief applies near surcharge thresholds.